Ubushushu obuphezulu kunye nomgangatho ophantsi womatshini wokuvavanya we-elektroniki
Asiboneleli ngoomatshini abasemgangathweni kuphela, kodwa sikwalungiselela oomatshini kunye ne-LOGO ngokweemfuno zabathengi.Nceda usixelele iimfuno zakho kwaye siya kuzama konke okusemandleni ethu ukuhlangabezana neemfuno zakho.
Nceda unikeze umgangatho wovavanyo owufunayo kwinkampani yethu, inkampani yethu iya kukunceda ulungelelanise umatshini wovavanyo odibana nomgangatho wovavanyo oyifunayo.
1. Yenziwe ngokwe-GB / t2611-2007 iimeko zobugcisa ngokubanzi kumatshini wokuvavanya kunye ne-GB / T 16491-2008 yomatshini wokuvavanya umhlaba jikelele;
2. Ukuqinisekiswa kunye nokwamkelwa kuya kwenziwa ngokwe-GB / t12160-2002 "izibonelelo ze-extensometers zovavanyo lwe-uniaxial" kunye ne-GB / t16825-2008 "ukuhlolwa koomatshini bokuvavanya i-tensile";
3. Isebenza kwi-GB, i-JIS, i-ASTM, i-DIN kunye neminye imigangatho.
Umzekelo womatshini wokuvavanya | EH-5104 | EH-5204 | EH-5504 | EH-5105 | EH-5205 | EH-5505 | |
5304 | 5305 | 5605 | |||||
Owona mthwalo mkhulu (kN) | I-10 okanye ngaphantsi | 20 | 50 | 100 | 200 | 500 | |
30 | 300 | 600 | |||||
Ukuchaneka komthwalo | Ingcono kunexabiso elibonisiweyo ±1%, ±0.5% | ||||||
Ukuchithwa kunye nokuchaneka kokuguqulwa | Ingcono kunexabiso elibonisiweyo ±1%, ±0.5% | ||||||
Isisombululo seeparamitha zovavanyo | Umthwalo kunye nokuguqulwa akuhlelwanga kwaye isisombululo sihlala singatshintshi ± 1/350000FS (isikali esipheleleyo) | ||||||
Indawo yovavanyo (mm) | 800 | 800 | 800 | 700 | 500 | 500 | |
Ububanzi obusebenzayo (mm) | 400 | 400 | 560 | 560 | 600 | 650 | |
Amandla emoto (Kw) | 0.75 | 0.75 | 1 | 1.5 | 3 | 5 | |
Imilinganiselo (mm) | 950x460x2050 | 970x480x2050 | 1100x600x2050 | 1080x660x2200 | 1100x750x2200 | 1260x700x2550 | |
Ubunzima benjini engundoqo (Kg) | 200 | 320 | 500 | 850 | 1500 | 2500 | |
Amanqaku: Inkampani inelungelo lokuphucula isixhobo ngaphandle kwesaziso emva kohlaziyo, nceda ucele iinkcukacha xa ubonisana. |